Selected presentations by Jeremy Buhler, Data Librarian, UBC Library.
| Folder name | Presentation title | Notes |
|---|---|---|
| 20260126-git-and-github/ | Git, GitHub, and GitHub Pages | two-part workshop for ACA@UBC |
| 20251021-data-viz/ | Data visualization: principles and tools | CHBE course |
| 20250923-library-intro/ | Overview of UBC Library resources | JRNL 515C class |
| 20250919-statcan-data/ | Find Statistics Canada data | SOWK class |
| 20250318-nvivo/ | NVivo introduction: Annotation, coding, queries | workshop, co-presented with Milan Simić |
| 20250117-LIBR559S/ | UBC Library operational data | LIBR 559S class |
| 20240911-nvivo/ | NVivo introduction: Annotation, coding, queries | workshop |
| 20240625-ga-overview/ | Website activity data: Google Analytics overview | internal UBC Library presentation |
| 20240606-mental-health-data/ | Finding mental health data: Overview of sources | for UBC Institute of Mental Health |
| 20240318-census/ | Canada Census Data: 2021 Census of Population | GEOG 450 class |
| 20221124-libinsight-reports/ | LibInsight: reports overview | internal UBC LIbrary presentation |
| 20221019-nvivo-for-lot/ | NVivo support at UBC Library | presentation for LOT, UBC Library |
| 20221019-libinsight-analyze-data/ | Analyze data in LibInsight | internal UBC Library presentation |
| 20220921-libinsight-for-lot/ | LibInsight update for LOT | internal UBC Library presentation |
| 20220728-libinsight-training/ | LibInsight: data entry overview | interal UBC Library presentation |
| 20220623-libinsight-contact/ | LibInsight contacts training | internal UBC Library presentation |
| 20210922-find-statcan-data/ | Finding Statistics Canada open data | workshop |
| 20210428-data-indig/ | Finding the data: Indigenous peoples | co-presented with Kayla Lar-Son |
| 20210422-TPS/ | Teaching Peer Support panel | internal UBC Library presentation |
| 20201028-find-statcan-data/ | Finding Statistics Canada open data | workshop |
| 20201026-SOCI-502/ | Finding and accessing survey data | SOCI 502 class |
| 20201021-access/ | Collaborative development and publishing of open instructional content with GitHub | Access 2020 conference |
| 20201002-nvivo-lit-review/ | NVivo for literature reviews | SOWK 554C class |

This work is licensed under a Creative Commons Attribution 4.0 International License.